| state | $ limit | |
| alabama | $3,000 | |
| alaska | $10,000 | |
| arizona | $2,500 | |
| arkansas | $5,000 | |
| california | $7,500* | |
| colorado | $7,500 | |
| connecticut | $5,000* | |
| d.c. | $5,000 | |
| delaware | $15,000 | |
| florida | $5,000 | |
| georgia | $15,000* | |
| hawaii | $3,500* | |
| idaho | $5,000 | |
| illinois | $10,000 | |
| indiana | $6,000 | |
| iowa | $5,000 | |
| kansas | $4,000 | |
| kentucky | $1,500 | |
| louisiana | $3,000* | |
| maine | $6,000 | |
| maryland | $5,000 | |
| massachusetts | $7,000* | |
| michigan | $3,000 | |
| minnesota | $7,500* | |
| mississippi | $3,500 | |
| missouri | $3,000 | |
| montana | $3,000 | |
| nebraska | $3,500 | |
| nevada | $5,000 | |
| new hampshire | $7,500 | |
| new jersey | $3,000* | |
| new mexico | $10,000 | |
| new york | $5,000* | |
| north carolina | $5,000 | |
| north dakota | $10,000 | |
| ohio | $3,000 | |
| oklahoma | $6,000 | |
| oregon | $7,500 | |
| pennsylvania | $8,000* | |
| rhode island | $2,500 | |
| south carolina | $7,500 | |
| south dakota | $12,000 | |
| tennessee | $25,000* | |
| texas | $10,000 | |
| utah | $10,000 | |
| vermont | $5,000 | |
| virginia | $5,000 | |
| washington | $5,000 | |
| west virginia | $5,000 | |
| wisconsin | $5,000* | |
| wyoming | $5,000 |
this article contains general legal information and does not contain legal advice. 2022世界杯32强抽签时间 is not a law firm or a substitute for an attorney or law firm. the law is complex and changes often. for legal advice, please ask a lawyer.